Agen Resin Penukar Ion Suqing di Surabaya
Jiangsu Suqing Water Treatment Engineering Group Co., Ltd. didirikan pada 1970. Suqing Group fokus terutama pada riset, pengembangan, dan produksi resin penukar ion. Suqing juga mendesain dan membuat peralatan water treatment.
Dengan sumber daya 500 staff, termasuk 4 dokter dan 15 teknisi advance, Suqing Group adalah manufaktu ion exchange resins terbesar di Cina saat ini. Suqing sudah mendapatkan USA WQA certificate (Water Quality Association), serta sertifikat dari Jiangsu Hygiene Licence of Drinking Water and Food Fermentation.
Spesifikasi Resin Kation Anion Suqing 001x8Na
Total kapasitas pertukaran meq/g≥ | 4.50 min |
Volume kapasitas pertukaran meq/ml≥ | 2.0 min |
Kapasitas pengikat kelembaban % | 43-48 |
Bulk Density g/ml | 0.78-0.88 |
Specific Density g/ml | 1.26-1.30 |
Ukuran Partikel % | (0.4-1.25)mm≥95 |
Effect Size mm | 0.40-0.70 |
Koefisien seragam ≤ | 1.60 max |
Roundness after Wearing %≥ | 90 min |
Appearance | brownish yellow to brown |
Bentuk ion saat dikirim | Na |
Spesifikasi Resin Kation Anion Suqing 201x7MB
Total kapasitas pertukaran meq/g≥ | 3.5min |
Volume kapasitas pertukaran meq/ml≥ | 1.35min |
Kapasitas pengikat kelembaban % | 42-48 |
Bulk Density g/ml | 0.67-0.73 |
Specific Density g/ml | 1.07-1.10 |
Ukuran Partikel % | (0.40-0.90mm)≥95 |
Effect Size mm | 0.50-0.80 |
Koefisien seragam ≤ | 1.40max |
Roundness after Wearing %≥ | 90 min |
Appearance | Colorless to light yellow |
Bentuk ion saat dikirim | Cl |
Spesifikasi Resin Kation Anion Suqing 201x7Cl
Total kapasitas pertukaran meq/g≥ | 3.6min |
Volume kapasitas pertukaran meq/ml≥ | 1.35min |
Kapasitas pengikat kelembaban % | 42-48 |
Bulk Density g/ml | 0.67-0.73 |
Specific Density g/ml | 1.06-1.10 |
Ukuran Partikel % | (0.315-1.25mm)≥95 |
Effect Size mm | 0.40-0.80 |
Koefisien seragam ≤ | 1.60max |
Roundness after Wearing %≥ | 90 min |
Appearance | Colorless to light yellow |
Bentuk ion saat dikirim | Cl |
Komentar
Posting Komentar